We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
ABS Plus 3D Printer Model Material Nectarine
In stock
SKU
340-21206
Supplier:
GO ENGINEER INC
UOM:
EA
Warehouse Availability:
Alpharetta
•
Fresno
Mechanical PropertiesTest Method EnglishMetricTensile Strength (Type 1, 0.125", 0.2"/min)ASTM D6385,300 psi37 MPaTensile Modulus (Type 1,...
You save an additional in cart
Product Overview
Mechanical Properties | Test Method | English | Metric |
Tensile Strength (Type 1, 0.125", 0.2"/min) | ASTM D638 | 5,300 psi | 37 MPa |
Tensile Modulus (Type 1, 0.125", 0.2"/min) | ASTM D638 | 330,000 psi | 2,320 MPa |
Tensile Elongation (Type 1, 0.125", 0.2"/min) | ASTM D638 | 3% | 3% |
Flexural Delamination | ASTM D790 | 4,500 psi | 31 MPa |
Flexural Strength (Method 1, 0.05"/min) | ASTM D790 | 7,600 psi | 53 MPa |
Flexural Modulus (Method 1, 0.05"/min) | ASTM D790 | 320,000 psi | 2,250 MPa |
IZOD Impact, notched (Method A, 20°C) | ASTM D256 | 2.0 ft-lb/in | 106 J/m |
Thermal Properties | Test Method | English | Metric |
Heat Deflection (HDT) @ 66 psi | ASTM D648 | 204°F | 96°C |
Heat Deflection (HDT) @ 264 psi | ASTM D648 | 180°F | 82°C |
Glass Transition Temperature (Tg) | DMA (SSYS) | 226°F | 108°C |
Melt Point | ------- | Not Applicable | Not Applicable |
Coefficient of Thermal Expansion | ASTM E831 | 4.90E-05 in/in°F | ------- |
Other | Test Method | Value |
Specific Gravity | ASTM D792 | 1.04 |
Vertical Burn | UL94 | HB |
System Availability | Layer Thickness Capability | Support Structure | Available Colors |
Dimension Elite | 0.013 inch (0.330 mm) | Soluble Supports Breakaway Supports (BST 1200es Only) | Ivory |
Write Your Own Review